Page 688 of 701
| outBound | Select Tour | Spots left | From price | |
|---|---|---|---|---|
| 31/10 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,300 | Book |
| 31/10 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 31/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 542 | Book |
| 31/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 683 | Book |
| 31/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 542 | Book |
| 31/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 683 | Book |
| 31/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Book |
| 31/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 542 | Book |
| 31/10 | Electric bike rental 4 hours - start 14:00 | 16 | NOK 683 | Book |
| 31/10 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Book |
| 1/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,300 | Book |
| 1/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 1/11 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 542 | Book |
| 1/11 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 683 | Book |
| 1/11 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 542 | Book |

