Page 1 of 152
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 8/7 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 08:20 | 57 | NOK 550 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 08:20 | 57 | NOK 550 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 10:15 | 14 | NOK 550 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 10:15 | 14 | NOK 550 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 12:15 | 57 | NOK 550 | Book |
| 8/7 | Panorama Bus 1,5 h Geiranger 12:15 | 57 | NOK 550 | Book |
| 8/7 | 09:00 - Fjordsightseeing Geiranger 75 min | Full | NOK 610 | Full |
| 8/7 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | Full | NOK 610 | Full |
| 8/7 | 11:00 Fjordsightseeing/ 11:45 drop off only no pick up at 13:45 | 128 | NOK 610 | Book |
| 8/7 | 13:00 - Fjordsightseeing Geiranger 75 min | Full | NOK 610 | Full |
| 8/7 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | Full | NOK 610 | Full |
| 8/7 | 16:00 - Fjordsightseeing Geiranger 75 min | 8 | NOK 610 | Book |
| 8/7 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | 8 | NOK 610 | Book |
| 8/7 | 17:30 - Fjordsightseeing Geiranger 75 min | 158 | NOK 610 | Book |
| 8/7 | 17:30 Fjordsightseeing/ 18:15 drop off/pick up Skagehola hiking trail last tour of the day no pick up | 158 | NOK 610 | Book |
| 8/7 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | 78 | NOK 630 | Book |
| 8/7 | Panorama/Dalsnibba Skywalk Bus Geiranger 09:30 | 1 | NOK 710 | Book |
| 8/7 | Panorama/Dalsnibba Skywalk Bus Geiranger 12:00 | 23 | NOK 710 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 09:00 *only transport 15 min, no sightseeing, | 8 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 10:00 *only transport 15 min, no sightseeing, | 1 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 12:00 *only transport 15 min, no sightseeing, | 5 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 13:00 *only transport 15 min, no sightseeing, | 11 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 17:00 *only transport 15 min, no sightseeing, | 6 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 14:00 *only transport 15 min, no sightseeing, | 18 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 15:00 *only transport 15 min, no sightseeing, | 14 | NOK 350 | Book |
| 8/7 | RIB boat transport Geiranger - Skageflå (One way) 16:00 *only transport 15 min, no sightseeing, | 8 | NOK 350 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 16:00 | 8 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 08:00 | 7 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 15:00 | 14 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 15:30 | 16 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 14:00 | 16 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 14:30 | 2 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 17:00 | 6 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 18:00 | 10 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 19:00 | 12 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 13:00 | 11 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 13:30 | 6 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 12:00 | 4 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 12:30 | 5 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 10:00 | 1 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 11:30 | Full | NOK 895 | Full |
| 8/7 | Geiranger Fjordsafari/RIB 09:00 | 8 | NOK 895 | Book |
| 8/7 | Geiranger Fjordsafari/RIB 09:30 | Full | NOK 895 | Full |
| 8/7 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | 7 | NOK 1,160 | Book |
| 8/7 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | 3 | NOK 1,160 | Book |
| 8/7 | 12:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 8/7 | 14:00 Zipline Geiranger min./max 25 kg/120kg | 22 | NOK 765 | Book |
| 8/7 | 16:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 8/7 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 975 | Book |

