Page 1 of 134
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 20/7 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Book |
| 20/7 | Panorama Bus 1,5 h Geiranger 12:45 | 53 | NOK 550 | Book |
| 20/7 | Panorama Bus 1,5 h Geiranger 12:45 | 53 | NOK 550 | Book |
| 20/7 | Panorama Bus 1,5 h Geiranger 14:45 | 43 | NOK 550 | Book |
| 20/7 | Panorama Bus 1,5 h Geiranger 14:45 | 43 | NOK 550 | Book |
| 20/7 | 13:00 - Fjordsightseeing Geiranger 75 min | 43 | NOK 610 | Book |
| 20/7 | 11:00 - Fjordsightseeing Geiranger 75 min | 99 | NOK 610 | Book |
| 20/7 | 16:00 - Fjordsightseeing Geiranger 75 min | 122 | NOK 610 | Book |
| 20/7 | 17:30 - Fjordsightseeing Geiranger 75 min | 148 | NOK 610 | Book |
| 20/7 | 09:00 - Fjordsightseeing Geiranger 75 min | 129 | NOK 610 | Book |
| 20/7 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | 129 | NOK 610 | Book |
| 20/7 | 17:30 Fjordsightseeing/ 18:15 drop off/pick up Skagehola hiking trail last tour of the day no pick up | 148 | NOK 610 | Book |
| 20/7 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | 122 | NOK 610 | Book |
| 20/7 | 11:00 Fjordsightseeing/ 11:45 drop off/pick up Skagehola hiking trail | 99 | NOK 610 | Book |
| 20/7 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | 43 | NOK 610 | Book |
| 20/7 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | Full | NOK 660 | Full |
| 20/7 | Panorama/Dalsnibba Skywalk Bus Geiranger 12:30 | 14 | NOK 710 | Book |
| 20/7 | Panorama/Dalsnibba Skywalk Bus Geiranger 15:00 | 35 | NOK 710 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 09:00 *only transport 15 min, no sightseeing, | 2 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 10:00 *only transport 15 min, no sightseeing, | 8 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 12:00 *only transport 15 min, no sightseeing, | 15 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 13:00 *only transport 15 min, no sightseeing, | 1 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 14:00 *only transport 15 min, no sightseeing, | 35 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 15:00 *only transport 15 min, no sightseeing, | 33 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 16:00 *only transport 15 min, no sightseeing, | 30 | NOK 350 | Book |
| 20/7 | RIB boat transport Geiranger - Skageflå (One way) 17:00 *only transport 15 min, no sightseeing, | 10 | NOK 350 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 17:00 | 10 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 18:00 | 22 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 19:00 | 12 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 16:00 | 30 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 16:30 | 24 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 15:00 | 33 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 15:30 | 24 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 14:00 | 35 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 14:30 | 20 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 13:00 | 1 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 13:30 | 23 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 12:00 | 13 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 12:30 | 10 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 10:00 | 8 | NOK 895 | Book |
| 20/7 | Geiranger Fjordsafari/RIB 09:00 | 2 | NOK 895 | Book |
| 20/7 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | Full | NOK 1,160 | Full |
| 20/7 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | 2 | NOK 1,160 | Book |
| 20/7 | 4 hour guided Kayak tour -7 Sisters Tour (moderate/plus/12km) 10:00 minimum age 13 years | 1 | NOK 1,550 | Book |
| 20/7 | 16:00 Zipline Geiranger min./max 25 kg/120kg | 20 | NOK 765 | Book |
| 20/7 | 12:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 20/7 | 14:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 20/7 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 22 | NOK 975 | Book |
| 20/7 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 20 | NOK 980 | Book |
| 20/7 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Book |

