Page 58 of 227
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 2/6 | Electric bike rental 4 hours - start 10:00 | More than 8 | NOK 650 | Book |
| 2/6 | Electric bike rental 4 hours - start 12:00 | More than 8 | NOK 650 | Book |
| 2/6 | Bike & Hike self guided tour: Ebike to Flydal, hike to Storsetter waterfall and Westerås Farm/Cafe 12:00 Waffel, coffe at Vesterås café during opening hours: 12:00-16:00 | More than 8 | NOK 650 | Book |
| 2/6 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 2/6 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | More than 8 | NOK 1,070 | Book |
| 2/6 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 2/6 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 2/6 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | More than 8 | NOK 1,070 | Book |
| 2/6 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | More than 8 | NOK 2,139 | Book |
| 3/6 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 3/6 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | More than 8 | NOK 610 | Book |
| 3/6 | 11:00 Fjordsightseeing/ 11:45 drop off/pick up Skagehola hiking trail | More than 8 | NOK 610 | Book |
| 3/6 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | More than 8 | NOK 610 | Book |
| 3/6 | 18:00 Fjordsightseeing/ 18:45 drop off/pick up Skagehola hiking trail | More than 8 | NOK 610 | Book |
| 3/6 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | More than 8 | NOK 610 | Book |
| 3/6 | 18:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 3/6 | 16:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 3/6 | 13:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 3/6 | 11:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 3/6 | 09:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 3/6 | 12:15 - Fjordsightseeing Geiranger 90 min | More than 8 | NOK 630 | Book |
| 3/6 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 3/6 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 3/6 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 3/6 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 3/6 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 3/6 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 3/6 | eTOUR 3h Geiranger Skywalk Dalsnibba - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 3/6 | eTOUR 3h Geiranger Skywalk Dalsnibba - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 3/6 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 3/6 | Tesla Taxi Scenic Tour 2 hours: Geiranger: Flydalscanyon & Dalsnibba/Skywalk 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 person). Please also let us know in the comment box the time to start the tour. | 1 | NOK 5,520 | Book |
| 3/6 | Tesla Taxi Scenic Tour 2 hours: Geiranger FLydalscanyon & Dalsnibba/SKywalk 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 person). Please also let us know in the comment box the time to start the tour. | 1 | NOK 5,520 | Book |
| 3/6 | Tesla Taxi Scenic Tour 2 hours: Geiranger FLydalscanyon & Dalsnibba/SKywalk 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 person). Please also let us know in the comment box the time to start the tour. | 1 | NOK 5,520 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 19:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 18:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 17:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 16:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 14:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 13:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 15:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 09:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 10:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 11:00 | More than 8 | NOK 895 | Book |
| 3/6 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 3/6 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | More than 8 | NOK 1,160 | Book |
| 3/6 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | More than 8 | NOK 1,160 | Book |
| 3/6 | 4 hour guided Kayak tour -7 Sisters Tour (moderate/plus/12km) 10:00 minimum age 13 years | 5 | NOK 1,550 | Book |
| 3/6 | 16:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 3/6 | 14:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 3/6 | 12:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |

