Page 35 of 226
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 2/6 | Geiranger Fjordsafari/RIB 16:00 | 46 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 15:30 | 48 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 17:00 | 42 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 16:30 | 46 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 11:00 | 10 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 10:00 | 1 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 12:00 | 48 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 12:30 | 48 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 15:00 | 39 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 14:30 | 46 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 14:00 | 52 | NOK 895 | Book |
| 2/6 | Geiranger Fjordsafari/RIB 13:30 | 48 | NOK 895 | Book |
| 2/6 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | 10 | NOK 1,160 | Book |
| 2/6 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | 7 | NOK 1,160 | Book |
| 2/6 | 4 hour guided Kayak tour -7 Sisters Tour (moderate/plus/12km) 10:00 minimum age 13 years | 8 | NOK 1,550 | Book |
| 2/6 | 16:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 2/6 | 14:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 2/6 | 12:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Book |
| 2/6 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 975 | Book |
| 2/6 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Book |
| 2/6 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Book |
| 2/6 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Book |
| 2/6 | Rapelling & Flydalsjuvet Nature Trail 14:00 Important! Min age 12 year. | 6 | NOK 1,465 | Book |
| 2/6 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 2/6 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 2/6 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Book |
| 2/6 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Book |
| 2/6 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Book |
| 2/6 | Bike & Hike self guided tour: Ebike to Flydal, hike to Storsetter waterfall and Westerås Farm/Cafe 12:00 Waffel, coffe at Vesterås café during opening hours: 12:00-16:00 | 16 | NOK 650 | Book |
| 2/6 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Book |
| 2/6 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Book |
| 2/6 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Book |
| 2/6 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | 182 | NOK 1,070 | Book |
| 2/6 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Book |
| 2/6 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Book |
| 2/6 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | 201 | NOK 1,070 | Book |
| 2/6 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | 182 | NOK 2,139 | Book |
| 3/6 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Book |
| 3/6 | 17:30 - Fjordsightseeing Geiranger 75 min | 116 | NOK 610 | Book |
| 3/6 | 18:00 Fjordsightseeing/ 18:45 drop off/pick up Skagehola hiking trail | 164 | NOK 610 | Book |
| 3/6 | 09:00 - Fjordsightseeing Geiranger 75 min | 68 | NOK 610 | Book |
| 3/6 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | 68 | NOK 610 | Book |
| 3/6 | 11:00 - Fjordsightseeing Geiranger 75 min | 65 | NOK 610 | Book |
| 3/6 | 11:00 Fjordsightseeing/ 11:45 drop off/pick up Skagehola hiking trail | 65 | NOK 610 | Book |
| 3/6 | 16:00 - Fjordsightseeing Geiranger 75 min | 119 | NOK 610 | Book |
| 3/6 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | 119 | NOK 610 | Book |
| 3/6 | 13:00 - Fjordsightseeing Geiranger 75 min | 160 | NOK 610 | Book |
| 3/6 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | 160 | NOK 610 | Book |
| 3/6 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | 280 | NOK 630 | Book |
| 3/6 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,050 | Book |

