Page 190 of 276
| outBound | Select Tour | Spots left | From price | |
|---|---|---|---|---|
| 1/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Book |
| 1/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Book |
| 1/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Book |
| 1/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Book |
| 1/10 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | 229 | NOK 1,070 | Book |
| 1/10 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | 122 | NOK 1,070 | Book |
| 1/10 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Book |
| 1/10 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Book |
| 1/10 | Junior Ranger Nature Activities 14:30 - 15:30 inkl visit Norsk Fjordsenter | 15 | NOK 225 | Book |
| 1/10 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | 229 | NOK 1,070 | Book |
| 1/10 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | 229 | NOK 2,139 | Book |
| 2/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Book |
| 2/10 | 10:00 Fjordsightseeing/ 10:45 drop off/pick up Skagehola hiking trail | 119 | NOK 610 | Book |
| 2/10 | 10:00 - Fjordsightseeing Geiranger 75 min | 119 | NOK 610 | Book |
| 2/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,050 | Book |

