Page 141 of 272
| outBound | Select Tour | Spots left | From price | |
|---|---|---|---|---|
| 21/9 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Book |
| 21/9 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Book |
| 21/9 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Book |
| 21/9 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Book |
| 21/9 | Bike & Hike self guided tour: Ebike to Flydal, hike to Storsetter waterfall and Westerås Farm/Cafe 12:00 Waffel, coffe at Vesterås café during opening hours: 12:00-16:00 | 16 | NOK 650 | Book |
| 21/9 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Book |
| 21/9 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Book |
| 21/9 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | 235 | NOK 1,070 | Book |
| 21/9 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Book |
| 21/9 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Book |
| 21/9 | Junior Ranger Nature Activities 14:30 - 15:30 inkl visit Norsk Fjordsenter | 15 | NOK 225 | Book |
| 21/9 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | 259 | NOK 1,070 | Book |
| 21/9 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | 235 | NOK 2,139 | Book |
| 22/9 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Book |
| 22/9 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | 162 | NOK 610 | Book |

