Page 3 of 4
| outBound | Select Tour | Spots left | From price | |
|---|---|---|---|---|
| 12/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 14/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 17/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 274 | NOK 1,539 | Book |
| 20/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 23/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 25/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 28/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 3/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 6/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1,539 | Book |
| 8/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1,539 | Book |
| 11/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 14/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 271 | NOK 1,539 | Book |
| 17/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 19/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1,539 | Book |
| 22/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 272 | NOK 1,539 | Book |

