Page 2 of 4
| outBound | Select Tour | Spots left | From price | |
|---|---|---|---|---|
| 30/12 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 265 | NOK 1,539 | Book |
| 4/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1,539 | Book |
| 7/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 10/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 12/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 15/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 18/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 21/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 23/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 26/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 29/1 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 1/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 3/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1,539 | Book |
| 6/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 273 | NOK 1,539 | Book |
| 9/2 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 272 | NOK 1,539 | Book |

