Page 173 of 179
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 31/10 | Geiranger Fjordsafari/RIB 11:00 | More than 8 | NOK 895 | Book |
| 31/10 | Electric bike rental 2 hours - start 12:00 | More than 8 | NOK 515 | Book |
| 31/10 | Electric bike rental 4 hours - start 12:00 | More than 8 | NOK 650 | Book |
| 31/10 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 31/10 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 31/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 31/10 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 31/10 | Electric bike rental 2 hours - start 14:00 | More than 8 | NOK 515 | Book |
| 31/10 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 31/10 | Geiranger Fjordsafari/RIB 14:00 | More than 8 | NOK 895 | Book |
| 31/10 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | More than 8 | NOK 1,070 | Book |
| 31/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 1/11 | Electric bike rental 2 hours - start 10:00 | More than 8 | NOK 515 | Book |
| 1/11 | Electric bike rental 4 hours - start 10:00 | More than 8 | NOK 650 | Book |
| 1/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 1/11 | Electric bike rental 2 hours - start 12:00 | More than 8 | NOK 515 | Book |
| 1/11 | Electric bike rental 4 hours - start 12:00 | More than 8 | NOK 650 | Book |
| 1/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 1/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 1/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 1/11 | Electric bike rental 2 hours - start 14:00 | More than 8 | NOK 515 | Book |
| 1/11 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 1/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 2/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 2/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 2/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 2/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 2/11 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 2/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 3/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 3/11 | Panorama Bus 1,5 h Geiranger 11:45 | More than 8 | NOK 550 | Book |
| 3/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 3/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 3/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 3/11 | Panorama Bus 1,5 h Geiranger 13:45 | More than 8 | NOK 550 | Book |
| 3/11 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 3/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 4/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 4/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 4/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 4/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 4/11 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 4/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 5/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 5/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 5/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 5/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 5/11 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 5/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 6/11 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
