Page 148 of 178
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 20/9 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 20/9 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 20/9 | 12:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 20/9 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | More than 8 | NOK 980 | Book |
| 20/9 | 13:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 20/9 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 minimum age 10 years | More than 8 | NOK 1,160 | Book |
| 20/9 | Electric bike rental 2 hours - start 14:00 | More than 8 | NOK 515 | Book |
| 20/9 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 20/9 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 20/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 20/9 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 20/9 | Rapelling & Flydalsjuvet Nature Trail 14:00 Important! Min age 12 year. | 6 | NOK 1,465 | Book |
| 20/9 | Geiranger Fjordsafari/RIB 14:00 | More than 8 | NOK 895 | Book |
| 20/9 | 14:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 20/9 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | More than 8 | NOK 980 | Book |
| 20/9 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | More than 8 | NOK 1,070 | Book |
| 20/9 | 16:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 20/9 | 16:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 20/9 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | More than 8 | NOK 980 | Book |
| 20/9 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 21/9 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | More than 8 | NOK 1,070 | Book |
| 21/9 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | More than 8 | NOK 2,139 | Book |
| 21/9 | 09:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 21/9 | Electric bike rental 2 hours - start 10:00 | More than 8 | NOK 515 | Book |
| 21/9 | Electric bike rental 4 hours - start 10:00 | More than 8 | NOK 650 | Book |
| 21/9 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 21/9 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 21/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 21/9 | Geiranger Fjordsafari/RIB 10:00 | More than 8 | NOK 895 | Book |
| 21/9 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | More than 8 | NOK 975 | Book |
| 21/9 | 11:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 21/9 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 21/9 | Geiranger Fjordsafari/RIB 11:00 | More than 8 | NOK 895 | Book |
| 21/9 | Electric bike rental 2 hours - start 12:00 | More than 8 | NOK 515 | Book |
| 21/9 | Electric bike rental 4 hours - start 12:00 | More than 8 | NOK 650 | Book |
| 21/9 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 21/9 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 21/9 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 21/9 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 21/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 21/9 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 21/9 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 21/9 | 12:00 Zipline Geiranger min./max 25 kg/120kg | More than 8 | NOK 765 | Book |
| 21/9 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | More than 8 | NOK 980 | Book |
| 21/9 | 13:00 - Fjordsightseeing Geiranger 75 min | More than 8 | NOK 610 | Book |
| 21/9 | Electric bike rental 2 hours - start 14:00 | More than 8 | NOK 515 | Book |
| 21/9 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,050 | Book |
| 21/9 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 1,980 | Book |
| 21/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | More than 8 | NOK 2,700 | Book |
| 21/9 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
