Side 158 av 181
| Utgående | Eiendom | Ledige plasser | Fra pris | |
|---|---|---|---|---|
| 30/9 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 980 | Bestill |
| 30/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 2 700 | Bestill |
| 30/9 | The Møll Farm Experience/ Home visit 14:00 | Mer enn 8 | NOK 820 | Bestill |
| 30/9 | Geiranger Fjordsafari/RIB 14:00 | Mer enn 8 | NOK 895 | Bestill |
| 30/9 | 14:00 Zipline Geiranger min./max 25 kg/120kg | Mer enn 8 | NOK 765 | Bestill |
| 30/9 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 980 | Bestill |
| 30/9 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | Mer enn 8 | NOK 1 070 | Bestill |
| 30/9 | 16:00 - Fjordsightseeing Geiranger 75 min | Mer enn 8 | NOK 610 | Bestill |
| 30/9 | 16:00 Zipline Geiranger min./max 25 kg/120kg | Mer enn 8 | NOK 765 | Bestill |
| 30/9 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 980 | Bestill |
| 30/9 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | Mer enn 8 | NOK 160 | Bestill |
| 1/10 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | Mer enn 8 | NOK 1 070 | Bestill |
| 1/10 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | Mer enn 8 | NOK 2 139 | Bestill |
| 1/10 | Electric bike rental 2 hours - start 10:00 | Mer enn 8 | NOK 515 | Bestill |
| 1/10 | Electric bike rental 4 hours - start 10:00 | Mer enn 8 | NOK 650 | Bestill |
| 1/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 050 | Bestill |
| 1/10 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 980 | Bestill |
| 1/10 | eTOUR 3h Geiranger Skywalk Dalsnibba - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 2 700 | Bestill |
| 1/10 | 10:00 - Fjordsightseeing Geiranger 75 min | Mer enn 8 | NOK 610 | Bestill |
| 1/10 | Geiranger Fjordsafari/RIB 10:00 | Mer enn 8 | NOK 895 | Bestill |
| 1/10 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 975 | Bestill |
| 1/10 | The Møll Farm Experience/ Home visit 11:00 | Mer enn 8 | NOK 820 | Bestill |
| 1/10 | Geiranger Fjordsafari/RIB 11:00 | Mer enn 8 | NOK 895 | Bestill |
| 1/10 | Electric bike rental 2 hours - start 12:00 | Mer enn 8 | NOK 515 | Bestill |
| 1/10 | Electric bike rental 4 hours - start 12:00 | Mer enn 8 | NOK 650 | Bestill |
| 1/10 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 1/10 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 100 | Bestill |
| 1/10 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 050 | Bestill |
| 1/10 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 980 | Bestill |
| 1/10 | eTOUR 3h Geiranger Skywalk Dalsnibba - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 2 700 | Bestill |
| 1/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | Mer enn 8 | NOK 690 | Bestill |
| 1/10 | 12:00 - Fjordsightseeing Geiranger 75 min | Mer enn 8 | NOK 610 | Bestill |
| 1/10 | Geiranger Fjordsafari/RIB 12:00 | Mer enn 8 | NOK 895 | Bestill |
| 1/10 | 12:00 Zipline Geiranger min./max 25 kg/120kg | Mer enn 8 | NOK 765 | Bestill |
| 1/10 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 980 | Bestill |
| 1/10 | Electric bike rental 2 hours - start 14:00 | Mer enn 8 | NOK 515 | Bestill |
| 1/10 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 050 | Bestill |
| 1/10 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 1 980 | Bestill |
| 1/10 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | Mer enn 8 | NOK 2 700 | Bestill |
| 1/10 | 14:00 - Fjordsightseeing Geiranger 75 min | Mer enn 8 | NOK 610 | Bestill |
| 1/10 | The Møll Farm Experience/ Home visit 14:00 | Mer enn 8 | NOK 820 | Bestill |
| 1/10 | Geiranger Fjordsafari/RIB 14:00 | Mer enn 8 | NOK 895 | Bestill |
| 1/10 | 14:00 Zipline Geiranger min./max 25 kg/120kg | Mer enn 8 | NOK 765 | Bestill |
| 1/10 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 980 | Bestill |
| 1/10 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | Mer enn 8 | NOK 1 070 | Bestill |
| 1/10 | 16:00 Zipline Geiranger min./max 25 kg/120kg | Mer enn 8 | NOK 765 | Bestill |
| 1/10 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | Mer enn 8 | NOK 980 | Bestill |
| 1/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | Mer enn 8 | NOK 160 | Bestill |
| 2/10 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | Mer enn 8 | NOK 1 070 | Bestill |
| 2/10 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | Mer enn 8 | NOK 2 139 | Bestill |
