Side 1 av 178
| Utgående | Eiendom | Ledige plasser | Fra pris | |
|---|---|---|---|---|
| 15/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Bestill |
| 16/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Bestill |
| 16/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Bestill |
| 16/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 16/10 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 16/10 | Geiranger Fjordsafari/RIB 11:00 | 6 | NOK 895 | Bestill |
| 16/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Bestill |
| 16/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Bestill |
| 16/10 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 16/10 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 16/10 | 12:00 - Fjordsightseeing Geiranger 75 min | 140 | NOK 610 | Bestill |
| 16/10 | Geiranger Fjordsafari/RIB 13:00 | 12 | NOK 895 | Bestill |
| 16/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Bestill |
| 16/10 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 16/10 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 16/10 | 14:00 - Fjordsightseeing Geiranger 75 min | 145 | NOK 610 | Bestill |
| 16/10 | 14:00 Fjordsightseeing/ 14:45 drop off/pick up Skagehola hiking trail | 145 | NOK 610 | Bestill |
| 16/10 | Geiranger Fjordsafari/RIB 15:00 | 7 | NOK 895 | Bestill |
| 16/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Bestill |
| 17/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Bestill |
| 17/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Bestill |
| 17/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 17/10 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 17/10 | 10:00 - Fjordsightseeing Geiranger 75 min | 138 | NOK 610 | Bestill |
| 17/10 | 10:00 Fjordsightseeing/ 10:45 drop off/pick up Skagehola hiking trail | 138 | NOK 610 | Bestill |
| 17/10 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Bestill |
| 17/10 | Geiranger Fjordsafari/RIB 11:00 | 12 | NOK 895 | Bestill |
| 17/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Bestill |
| 17/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Bestill |
| 17/10 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 17/10 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 17/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Bestill |
| 17/10 | 12:00 - Fjordsightseeing Geiranger 75 min | 141 | NOK 610 | Bestill |
| 17/10 | 12:00 Fjordsightseeing/ 12:45 drop off/pick up Skagehola hiking trail | 141 | NOK 610 | Bestill |
| 17/10 | Geiranger Fjordsafari/RIB 12:00 | 10 | NOK 895 | Bestill |
| 17/10 | Geiranger Fjordsafari/RIB 13:00 | 8 | NOK 895 | Bestill |
| 17/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Bestill |
| 17/10 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 17/10 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 17/10 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Bestill |
| 17/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Bestill |
| 18/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Bestill |
| 18/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Bestill |
| 18/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 050 | Bestill |
| 18/10 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1 980 | Bestill |
| 18/10 | 10:00 - Fjordsightseeing Geiranger 75 min | 94 | NOK 610 | Bestill |
| 18/10 | 10:00 Fjordsightseeing/ 10:45 drop off/pick up Skagehola hiking trail | 94 | NOK 610 | Bestill |
| 18/10 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Bestill |
| 18/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Bestill |
| 18/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Bestill |
