Side 12 av 207
| Utgående | Eiendom | Ledige plasser | Fra pris | |
|---|---|---|---|---|
| 15/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 15/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 15/3 | Geiranger Fjordsafari/RIB 13:00 | 1 | NOK 895 | Bestill |
| 15/3 | Geiranger Fjordsafari/RIB 16:00 | 1 | NOK 895 | Bestill |
| 16/3 | Geiranger Fjordsafari/RIB 10:00 | 1 | NOK 895 | Bestill |
| 16/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Bestill |
| 16/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 16/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 16/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 16/3 | Geiranger Fjordsafari/RIB 13:00 | 1 | NOK 895 | Bestill |
| 16/3 | Geiranger Fjordsafari/RIB 16:00 | 1 | NOK 895 | Bestill |
| 17/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1 539 | Bestill |
| 17/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 275 | NOK 3 079 | Bestill |
| 17/3 | Geiranger Fjordsafari/RIB 10:00 | 1 | NOK 895 | Bestill |
| 17/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Bestill |
| 17/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 17/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 17/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 17/3 | Geiranger Fjordsafari/RIB 13:00 | 1 | NOK 895 | Bestill |
| 17/3 | ONE WAY:Geiranger - Ålesund Silent Fjord Cruise 16:00 - 19:00 Modern hybrid-electric catamaran | 280 | NOK 1 539 | Bestill |
| 17/3 | Geiranger Fjordsafari/RIB 16:00 | 1 | NOK 895 | Bestill |
| 18/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Bestill |
| 18/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 18/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 18/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 18/3 | Geiranger Fjordsafari/RIB 12:00 | 48 | NOK 895 | Bestill |
| 18/3 | Geiranger Fjordsafari/RIB 13:00 | 48 | NOK 895 | Bestill |
| 18/3 | Geiranger Fjordsafari/RIB 15:00 | 48 | NOK 895 | Bestill |
| 18/3 | Geiranger Fjordsafari/RIB 16:00 | 48 | NOK 895 | Bestill |
| 19/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1 539 | Bestill |
| 19/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 269 | NOK 3 079 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 10:00 | 48 | NOK 895 | Bestill |
| 19/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 11:00 | 48 | NOK 895 | Bestill |
| 19/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 19/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 19/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 12:00 | 48 | NOK 895 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 13:00 | 48 | NOK 895 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 15:00 | 48 | NOK 895 | Bestill |
| 19/3 | ONE WAY:Geiranger - Ålesund Silent Fjord Cruise 16:00 - 19:00 Modern hybrid-electric catamaran | 274 | NOK 1 539 | Bestill |
| 19/3 | Geiranger Fjordsafari/RIB 16:00 | 48 | NOK 895 | Bestill |
| 20/3 | Geiranger Fjordsafari/RIB 10:00 | 46 | NOK 895 | Bestill |
| 20/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Bestill |
| 20/3 | Geiranger Fjordsafari/RIB 11:00 | 48 | NOK 895 | Bestill |
| 20/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9 900 | Bestill |
| 20/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9 300 | Bestill |
| 20/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Bestill |
| 20/3 | Geiranger Fjordsafari/RIB 12:00 | 48 | NOK 895 | Bestill |
| 20/3 | Geiranger Fjordsafari/RIB 13:00 | 48 | NOK 895 | Bestill |
