Page 19 of 179
| outBound | Destination | Spots left | From price | |
|---|---|---|---|---|
| 28/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 28/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 28/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 28/3 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 28/3 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 29/3 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 29/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 29/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 29/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 29/3 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 29/3 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 30/3 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 30/3 | ONE WAY: Winter Fjord Cruise Geiranger Ålesund 16:00 - 19:15 If you require gluten-free or vegetarian food please write in comments when booking. | More than 8 | NOK 1,466 | Book |
| 30/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 30/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 30/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 30/3 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 30/3 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 30/3 | ONE WAY: Winter Fjord Cruise Ålesund Geiranger 10:15 - 13:30 | More than 8 | NOK 1,466 | Book |
| 30/3 | Winter Fjord Cruise Ålesund Geiranger Ålesund 10:15 - 19:15 | More than 8 | NOK 2,933 | Book |
| 31/3 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 31/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 31/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 31/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 31/3 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 31/3 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 1/4 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 1/4 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 1/4 | Geiranger Fjordsafari/RIB 10:00 | More than 8 | NOK 895 | Book |
| 1/4 | Geiranger Fjordsafari/RIB 11:00 | More than 8 | NOK 895 | Book |
| 1/4 | Geiranger Fjordsafari/RIB 14:00 | More than 8 | NOK 895 | Book |
| 1/4 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | More than 8 | NOK 1,070 | Book |
| 1/4 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Book |
| 1/4 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Book |
| 1/4 | Electric bike rental 2 hours - start 10:00 | More than 8 | NOK 515 | Book |
| 1/4 | Electric bike rental 2 hours - start 12:00 | More than 8 | NOK 515 | Book |
| 1/4 | Electric bike rental 2 hours - start 14:00 | More than 8 | NOK 515 | Book |
| 1/4 | Electric bike rental 4 hours - start 10:00 | More than 8 | NOK 650 | Book |
| 1/4 | Electric bike rental 4 hours - start 12:00 | More than 8 | NOK 650 | Book |
| 1/4 | Fjord Ranger Waterfall walk Geiranger 12:00 | More than 8 | NOK 690 | Book |
| 1/4 | The Møll Farm Experience/ Home visit 14:00 | More than 8 | NOK 820 | Book |
| 1/4 | The Møll Farm Experience/ Home visit 11:00 | More than 8 | NOK 820 | Book |
| 1/4 | one way: Fjordcruise Ålesund 10:30 - Geiranger 13:30 | More than 8 | NOK 1,070 | Book |
| 1/4 | Round trip: Fjordcruise Ålesund 10:30 - Geiranger 13:30/16:00 - Ålesund 19:00 | More than 8 | NOK 2,139 | Book |
| 2/4 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | More than 8 | NOK 160 | Book |
| 2/4 | Geiranger Fjordsafari/RIB 11:00 | More than 8 | NOK 895 | Book |
| 2/4 | Geiranger Fjordsafari/RIB 10:00 | More than 8 | NOK 895 | Book |
| 2/4 | Geiranger Fjordsafari/RIB 12:00 | More than 8 | NOK 895 | Book |
| 2/4 | Geiranger Fjordsafari/RIB 14:00 | More than 8 | NOK 895 | Book |
| 2/4 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | More than 8 | NOK 1,070 | Book |

