Seite 48 von 160
| Reisedatum | Reiseziel | Plätze | Preis ab | |
|---|---|---|---|---|
| 2/8 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | 8 | NOK 1.160 | Buchen |
| 2/8 | RIB boat transport Geiranger - Skageflå (One way) 13:00 *only transport 15 min, no sightseeing, | 46 | NOK 350 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 13:00 | 46 | NOK 895 | Buchen |
| 2/8 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Buchen |
| 2/8 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 7 | NOK 1.050 | Buchen |
| 2/8 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 7 | NOK 1.980 | Buchen |
| 2/8 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 7 | NOK 2.700 | Buchen |
| 2/8 | The Møll Farm Experience/ Home visit 14:00 | Voll | NOK 820 | Voll |
| 2/8 | Taxi Scenic Tour 2 hour/8 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 8 passangers+1 taxi driver). | 1 | NOK 5.760 | Buchen |
| 2/8 | RIB boat transport Geiranger - Skageflå (One way) 14:00 *only transport 15 min, no sightseeing, | 46 | NOK 350 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 14:00 | 46 | NOK 895 | Buchen |
| 2/8 | Taxi Scenic Tour 2 hour/4 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 passangers+1 taxi driver). | Voll | NOK 5.520 | Voll |
| 2/8 | 14:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Buchen |
| 2/8 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Buchen |
| 2/8 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | 226 | NOK 1.070 | Buchen |
| 2/8 | RIB boat transport Geiranger - Skageflå (One way) 15:00 *only transport 15 min, no sightseeing, | 41 | NOK 350 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 15:00 | 41 | NOK 895 | Buchen |
| 2/8 | 16:00 - Fjordsightseeing Geiranger 75 min | 108 | NOK 610 | Buchen |
| 2/8 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | 108 | NOK 610 | Buchen |
| 2/8 | RIB boat transport Geiranger - Skageflå (One way) 16:00 *only transport 15 min, no sightseeing, | 12 | NOK 350 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 16:00 | 12 | NOK 895 | Buchen |
| 2/8 | 16:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Buchen |
| 2/8 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Buchen |
| 2/8 | RIB boat transport Geiranger - Skageflå (One way) 17:00 *only transport 15 min, no sightseeing, | 46 | NOK 350 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 17:00 | 46 | NOK 895 | Buchen |
| 2/8 | 17:30 - Fjordsightseeing Geiranger 75 min | 117 | NOK 610 | Buchen |
| 2/8 | 17:30 Fjordsightseeing/ 18:15 drop off/pick up Skagehola hiking trail last tour of the day no pick up | 117 | NOK 610 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 18:00 | 1 | NOK 895 | Buchen |
| 2/8 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Buchen |
| 3/8 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | 222 | NOK 1.070 | Buchen |
| 3/8 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | 222 | NOK 2.139 | Buchen |
| 3/8 | Shuttel: 09:00 Eidsdal 10:00 Geiranger// 15:00 Geiranger 16:00 Eidsdal viking guest | 42 | NOK 500 | Buchen |
| 3/8 | 09:00 - Fjordsightseeing Geiranger 75 min | 158 | NOK 610 | Buchen |
| 3/8 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | 158 | NOK 610 | Buchen |
| 3/8 | RIB boat transport Geiranger - Skageflå (One way) 09:00 *only transport 15 min, no sightseeing, | 48 | NOK 350 | Buchen |
| 3/8 | Geiranger Fjordsafari/RIB 09:00 | 48 | NOK 895 | Buchen |
| 3/8 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | 10 | NOK 1.160 | Buchen |
| 3/8 | Electric bike rental 2 hours - start 10:00 | 14 | NOK 515 | Buchen |
| 3/8 | Electric bike rental 4 hours - start 10:00 | 14 | NOK 650 | Buchen |
| 3/8 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 9 | NOK 1.050 | Buchen |
| 3/8 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 9 | NOK 1.980 | Buchen |
| 3/8 | eTOUR 3h Geiranger Skywalk Dalsnibba - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 9 | NOK 2.700 | Buchen |
| 3/8 | 4 hour guided Kayak tour -7 Sisters Tour (moderate/plus/12km) 10:00 minimum age 13 years | 3 | NOK 1.550 | Buchen |
| 3/8 | RIB boat transport Geiranger - Skageflå (One way) 10:00 *only transport 15 min, no sightseeing, | 40 | NOK 350 | Buchen |
| 3/8 | Geiranger Fjordsafari/RIB 10:00 | 40 | NOK 895 | Buchen |
| 3/8 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 975 | Buchen |
| 3/8 | 11:00 - Fjordsightseeing Geiranger 75 min | 86 | NOK 610 | Buchen |
| 3/8 | 11:00 Fjordsightseeing/ 11:45 drop off/pick up Skagehola hiking trail | 86 | NOK 610 | Buchen |
| 3/8 | The Møll Farm Experience/ Home visit 11:00 | 15 | NOK 820 | Buchen |
| 3/8 | RIB boat transport Geiranger - Skageflå (One way) 11:00 *only transport 15 min, no sightseeing, | 43 | NOK 350 | Buchen |
