Seite 132 von 230
| Reisedatum | Reiseziel | Plätze | Preis ab | |
|---|---|---|---|---|
| 1/8 | Geiranger Fjordsafari/RIB 15:00 | mehr als 8 | NOK 895 | Buchen |
| 1/8 | 16:00 - Fjordsightseeing Geiranger 75 min | mehr als 8 | NOK 610 | Buchen |
| 1/8 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | mehr als 8 | NOK 610 | Buchen |
| 1/8 | Geiranger Fjordsafari/RIB 16:00 | mehr als 8 | NOK 895 | Buchen |
| 1/8 | 16:00 Zipline Geiranger min./max 25 kg/120kg | mehr als 8 | NOK 765 | Buchen |
| 1/8 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | mehr als 8 | NOK 980 | Buchen |
| 1/8 | Geiranger Fjordsafari/RIB 17:00 | mehr als 8 | NOK 895 | Buchen |
| 1/8 | 18:00 - Fjordsightseeing Geiranger 75 min | mehr als 8 | NOK 610 | Buchen |
| 1/8 | 18:00 Fjordsightseeing/ 18:45 drop off/pick up Skagehola hiking trail | mehr als 8 | NOK 610 | Buchen |
| 1/8 | Geiranger Fjordsafari/RIB 18:00 | mehr als 8 | NOK 895 | Buchen |
| 1/8 | Geiranger Fjordsafari/RIB 19:00 | mehr als 8 | NOK 895 | Buchen |
| 1/8 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | mehr als 8 | NOK 160 | Buchen |
| 2/8 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | mehr als 8 | NOK 1.070 | Buchen |
| 2/8 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | mehr als 8 | NOK 2.139 | Buchen |
| 2/8 | 09:00 - Fjordsightseeing Geiranger 75 min | mehr als 8 | NOK 610 | Buchen |
| 2/8 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | mehr als 8 | NOK 610 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 09:00 | 6 | NOK 895 | Buchen |
| 2/8 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 09:30 | mehr als 8 | NOK 1.160 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 09:30 | mehr als 8 | NOK 895 | Buchen |
| 2/8 | Electric bike rental 2 hours - start 10:00 | mehr als 8 | NOK 515 | Buchen |
| 2/8 | Electric bike rental 4 hours - start 10:00 | mehr als 8 | NOK 650 | Buchen |
| 2/8 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 1.050 | Buchen |
| 2/8 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 1.980 | Buchen |
| 2/8 | eTOUR 3h Geiranger Skywalk Dalsnibba - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 2.700 | Buchen |
| 2/8 | 4 hour guided Kayak tour -7 Sisters Tour (moderate/plus/12km) 10:00 minimum age 13 years | 2 | NOK 1.550 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 10:00 | mehr als 8 | NOK 895 | Buchen |
| 2/8 | Taxi Scenic Tour 3 hour/4 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon & Eaglebend10:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 passangers+1 taxi driver). | Voll | NOK 6.720 | Voll |
| 2/8 | Taxi Scenic Tour 2 hour/4 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 passangers+1 taxi driver). | Voll | NOK 5.520 | Voll |
| 2/8 | 10:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | mehr als 8 | NOK 975 | Buchen |
| 2/8 | 11:00 - Fjordsightseeing Geiranger 75 min | mehr als 8 | NOK 610 | Buchen |
| 2/8 | 11:00 Fjordsightseeing/ 11:45 drop off/pick up Skagehola hiking trail | mehr als 8 | NOK 610 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 11:00 | mehr als 8 | NOK 895 | Buchen |
| 2/8 | Electric bike rental 2 hours - start 12:00 | mehr als 8 | NOK 515 | Buchen |
| 2/8 | Bike & Hike self guided tour: Ebike to Flydal, hike to Storsetter waterfall and Westerås Farm/Cafe 12:00 Waffel, coffe at Vesterås café during opening hours: 12:00-16:00 | mehr als 8 | NOK 650 | Buchen |
| 2/8 | Electric bike rental 4 hours - start 12:00 | mehr als 8 | NOK 650 | Buchen |
| 2/8 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 1.050 | Buchen |
| 2/8 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 1.980 | Buchen |
| 2/8 | eTOUR 3h Geiranger Skywalk Dalsnibba - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | mehr als 8 | NOK 2.700 | Buchen |
| 2/8 | Fjord Ranger Waterfall walk Geiranger 12:00 | mehr als 8 | NOK 690 | Buchen |
| 2/8 | Panorama/Dalsnibba Skywalk Bus Geiranger 12:00 | mehr als 8 | NOK 710 | Buchen |
| 2/8 | Geiranger Fjordsafari/RIB 12:00 | mehr als 8 | NOK 895 | Buchen |
| 2/8 | Taxi Scenic Tour 3 hour/4 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon & Eaglebend12:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 passangers+1 taxi driver). | Voll | NOK 6.720 | Voll |
| 2/8 | Taxi Scenic Tour 2 hour/4 seater: Geiranger Skywalk/Dalsnibba & Flydalscanyon 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 4 passangers+1 taxi driver). | Voll | NOK 5.520 | Voll |
| 2/8 | 12:00 Zipline Geiranger min./max 25 kg/120kg | mehr als 8 | NOK 765 | Buchen |
| 2/8 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 140 cm; min 10 years | mehr als 8 | NOK 980 | Buchen |
| 2/8 | 12:15 - Fjordsightseeing Geiranger 90 min | mehr als 8 | NOK 630 | Buchen |
| 2/8 | The Møll Farm Experience/ Home visit 11:00 | Voll | NOK 820 | Voll |
| 2/8 | 13:00 - Fjordsightseeing Geiranger 75 min | mehr als 8 | NOK 610 | Buchen |
| 2/8 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | mehr als 8 | NOK 610 | Buchen |
| 2/8 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 min. age 10 years | mehr als 8 | NOK 1.160 | Buchen |
