Seite 11 von 210
| Reisedatum | Reiseziel | Plätze | Preis ab | |
|---|---|---|---|---|
| 5/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 5/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 5/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 6/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1.539 | Buchen |
| 6/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 269 | NOK 3.079 | Buchen |
| 6/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 6/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 6/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 6/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 6/3 | ONE WAY:Geiranger - Ålesund Silent Fjord Cruise 16:00 - 19:00 Modern hybrid-electric catamaran | 274 | NOK 1.539 | Buchen |
| 7/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 7/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 7/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 7/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 8/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 269 | NOK 1.539 | Buchen |
| 8/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 269 | NOK 3.079 | Buchen |
| 8/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 8/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 8/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 8/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 8/3 | ONE WAY:Geiranger - Ålesund Silent Fjord Cruise 16:00 - 19:00 Modern hybrid-electric catamaran | 274 | NOK 1.539 | Buchen |
| 9/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 9/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 9/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 9/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 10/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 10/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 10/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 10/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 11/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 275 | NOK 1.539 | Buchen |
| 11/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 275 | NOK 3.079 | Buchen |
| 11/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 11/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 11/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 11/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 11/3 | ONE WAY:Geiranger - Ålesund Silent Fjord Cruise 16:00 - 19:00 Modern hybrid-electric catamaran | 280 | NOK 1.539 | Buchen |
| 12/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 12/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 12/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 12/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 13/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 13/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 13/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 13/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
| 14/3 | ONE WAY:Ålesund–Geiranger Silent Fjord Cruise 09:30 - 13:00 Modern hybrid-electric catamaran | 271 | NOK 1.539 | Buchen |
| 14/3 | Ålesund–Geiranger Silent Fjord Cruise (Round Trip) 09:30 - 19:00 | 271 | NOK 3.079 | Buchen |
| 14/3 | The Møll Farm Experience/ Home visit 11:00 a minimum of 4 guests is required to operate the tour | 12 | NOK 820 | Buchen |
| 14/3 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9.900 | Buchen |
| 14/3 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9.300 | Buchen |
| 14/3 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 725 | Buchen |
