página 95 de 152
| salida | Destino | espacios | De precio | |
|---|---|---|---|---|
| 8/9 | 12:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Reservación de paquete |
| 8/9 | 12:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Reservación de paquete |
| 8/9 | Panorama Bus 1,5 h Geiranger 12:15 | 46 | NOK 550 | Reservación de paquete |
| 8/9 | Panorama Bus 1,5 h Geiranger 12:15 | 46 | NOK 550 | Reservación de paquete |
| 8/9 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | 273 | NOK 630 | Reservación de paquete |
| 8/9 | 13:00 - Fjordsightseeing Geiranger 75 min | 129 | NOK 610 | Reservación de paquete |
| 8/9 | 13:00 Fjordsightseeing/ 13:45 drop off/pick up Skagehola hiking trail | 129 | NOK 610 | Reservación de paquete |
| 8/9 | 2,5 hour guided Kayak tour (easy/moderate - 6km) 13:00 minimum age 10 years | 10 | NOK 1,160 | Reservación de paquete |
| 8/9 | RIB boat transport Geiranger - Skageflå (One way) 13:00 *only transport 15 min, no sightseeing, | 48 | NOK 350 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 13:30 | 42 | NOK 895 | Reservación de paquete |
| 8/9 | Electric bike rental 2 hours - start 14:00 | 14 | NOK 515 | Reservación de paquete |
| 8/9 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,050 | Reservación de paquete |
| 8/9 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,980 | Reservación de paquete |
| 8/9 | eTOUR 3h Geiranger Skywalk Dalsnibba - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 2,700 | Reservación de paquete |
| 8/9 | The Møll Farm Experience/ Home visit 14:00 | 15 | NOK 820 | Reservación de paquete |
| 8/9 | Rapelling & Flydalsjuvet Nature Trail 14:00 Important! Min age 12 year. | 6 | NOK 1,465 | Reservación de paquete |
| 8/9 | RIB boat transport Geiranger - Skageflå (One way) 14:00 *only transport 15 min, no sightseeing, | 18 | NOK 350 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 14:00 | 18 | NOK 895 | Reservación de paquete |
| 8/9 | 14:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Reservación de paquete |
| 8/9 | 14:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Reservación de paquete |
| 8/9 | Panorama Bus 1,5 h Geiranger 14:15 | 40 | NOK 550 | Reservación de paquete |
| 8/9 | Panorama Bus 1,5 h Geiranger 14:15 | 40 | NOK 550 | Reservación de paquete |
| 8/9 | Panorama/Dalsnibba Skywalk Bus Geiranger 14:30 | 40 | NOK 710 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 14:30 | 48 | NOK 895 | Reservación de paquete |
| 8/9 | one way: Fjordcruise Geiranger 15:00 - Ålesund 18:00 | 213 | NOK 1,070 | Reservación de paquete |
| 8/9 | RIB boat transport Geiranger - Skageflå (One way) 15:00 *only transport 15 min, no sightseeing, | 24 | NOK 350 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 15:00 | 24 | NOK 895 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 15:30 | 48 | NOK 895 | Reservación de paquete |
| 8/9 | 16:00 - Fjordsightseeing Geiranger 75 min | 39 | NOK 610 | Reservación de paquete |
| 8/9 | 16:00 Fjordsightseeing/ 16:45 drop off/pick up Skagehola hiking trail | 39 | NOK 610 | Reservación de paquete |
| 8/9 | RIB boat transport Geiranger - Skageflå (One way) 16:00 *only transport 15 min, no sightseeing, | 48 | NOK 350 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 16:00 | 48 | NOK 895 | Reservación de paquete |
| 8/9 | 16:00 Zipline Geiranger min./max 25 kg/120kg | 24 | NOK 765 | Reservación de paquete |
| 8/9 | 16:00 Naturpark (Via Ferrata & Zipline) Geiranger min./max 25 kg/120kg; hight: min 130 cm; min 10 years | 24 | NOK 980 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 16:30 | 48 | NOK 895 | Reservación de paquete |
| 8/9 | RIB boat transport Geiranger - Skageflå (One way) 17:00 *only transport 15 min, no sightseeing, | 42 | NOK 350 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 17:00 | 42 | NOK 895 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 17:30 | 48 | NOK 895 | Reservación de paquete |
| 8/9 | Geiranger Fjordsafari/RIB 18:00 | 30 | NOK 895 | Reservación de paquete |
| 8/9 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 9/9 | Geiranger Fjordsafari/RIB 08:00 | 11 | NOK 895 | Reservación de paquete |
| 9/9 | one way: Fjordcruise Ålesund 08:30 - Geiranger 11:30 | 261 | NOK 1,070 | Reservación de paquete |
| 9/9 | Round trip: Fjordcruise Ålesund 08:30 - Geiranger 11:30/15:00 - Ålesund 18:00 | 239 | NOK 2,139 | Reservación de paquete |
| 9/9 | 09:00 - Fjordsightseeing Geiranger 75 min | 89 | NOK 610 | Reservación de paquete |
| 9/9 | 09:00 Fjordsightseeing/ 09:45 drop off/pick up Skagehola hiking trail | 89 | NOK 610 | Reservación de paquete |
| 9/9 | RIB boat transport Geiranger - Skageflå (One way) 09:00 *only transport 15 min, no sightseeing, | 19 | NOK 350 | Reservación de paquete |
| 9/9 | Geiranger Fjordsafari/RIB 09:00 | 19 | NOK 895 | Reservación de paquete |
| 9/9 | Panorama/Dalsnibba Skywalk Bus Geiranger 09:30 | 33 | NOK 710 | Reservación de paquete |
| 9/9 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Reservación de paquete |
| 9/9 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Reservación de paquete |
