página 243 de 249
| salida | Destino | espacios | De precio | |
|---|---|---|---|---|
| 31/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Reservación de paquete |
| 31/10 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 31/10 | Geiranger Fjordsafari/RIB 14:00 | 48 | NOK 895 | Reservación de paquete |
| 31/10 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | 117 | NOK 1,070 | Reservación de paquete |
| 31/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 1/11 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Reservación de paquete |
| 1/11 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Reservación de paquete |
| 1/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 1/11 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Reservación de paquete |
| 1/11 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Reservación de paquete |
| 1/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 1/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 1/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 1/11 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Reservación de paquete |
| 1/11 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 1/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 2/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 2/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 2/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 2/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 2/11 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 2/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 3/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 3/11 | Panorama Bus 1,5 h Geiranger 11:45 | 38 | NOK 550 | Reservación de paquete |
| 3/11 | Panorama Bus 1,5 h Geiranger 11:45 | 38 | NOK 550 | Reservación de paquete |
| 3/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 3/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 3/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 3/11 | Geiranger Fjordsafari/RIB 12:00 | 30 | NOK 895 | Reservación de paquete |
| 3/11 | Panorama Bus 1,5 h Geiranger 13:45 | 34 | NOK 550 | Reservación de paquete |
| 3/11 | Panorama Bus 1,5 h Geiranger 13:45 | 34 | NOK 550 | Reservación de paquete |
| 3/11 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 3/11 | Geiranger Fjordsafari/RIB 14:00 | 35 | NOK 895 | Reservación de paquete |
| 3/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 4/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 4/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 4/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 4/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 4/11 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 4/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 5/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 5/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 5/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 5/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 5/11 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 5/11 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 6/11 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 6/11 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 6/11 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 6/11 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
