página 237 de 249
| salida | Destino | espacios | De precio | |
|---|---|---|---|---|
| 19/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 12:00 | 46 | NOK 895 | Reservación de paquete |
| 19/10 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | 270 | NOK 630 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 13:00 | 48 | NOK 895 | Reservación de paquete |
| 19/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Reservación de paquete |
| 19/10 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,050 | Reservación de paquete |
| 19/10 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 10 | NOK 1,980 | Reservación de paquete |
| 19/10 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 14:00 | 48 | NOK 895 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 15:00 | 48 | NOK 895 | Reservación de paquete |
| 19/10 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | 128 | NOK 1,070 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 16:00 | 48 | NOK 895 | Reservación de paquete |
| 19/10 | Geiranger Fjordsafari/RIB 17:00 | 48 | NOK 895 | Reservación de paquete |
| 19/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 20/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Reservación de paquete |
| 20/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Reservación de paquete |
| 20/10 | eTOUR 1h Geiranger Eagles view point - 10:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,050 | Reservación de paquete |
| 20/10 | eTOUR 2h Geiranger Highlights - 10:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,980 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 10:00 | 48 | NOK 895 | Reservación de paquete |
| 20/10 | one way: Fjordcruise Ålesund 10:30 - Geiranger 13:30 | 130 | NOK 1,070 | Reservación de paquete |
| 20/10 | Round trip: Fjordcruise Ålesund 10:30 - Geiranger 13:30/16:00 - Ålesund 19:00 | 130 | NOK 2,139 | Reservación de paquete |
| 20/10 | The Møll Farm Experience/ Home visit 11:00 | 12 | NOK 820 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 11:00 | 46 | NOK 895 | Reservación de paquete |
| 20/10 | Panorama Bus 1,5 h Geiranger 11:45 | 42 | NOK 550 | Reservación de paquete |
| 20/10 | Panorama Bus 1,5 h Geiranger 11:45 | 42 | NOK 550 | Reservación de paquete |
| 20/10 | Electric bike rental 2 hours - start 12:00 | 16 | NOK 515 | Reservación de paquete |
| 20/10 | Electric bike rental 4 hours - start 12:00 | 16 | NOK 650 | Reservación de paquete |
| 20/10 | Private Fishing tour wih guide 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people, 4 people max fish at same time | 1 | NOK 9,900 | Reservación de paquete |
| 20/10 | Private Fjordcruise 2h - Charter boat on the Geirangerfjord 12:00 max. 8 people | 1 | NOK 9,100 | Reservación de paquete |
| 20/10 | eTOUR 1h Geiranger Eagles view point - 12:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,050 | Reservación de paquete |
| 20/10 | eTOUR 2h Geiranger Highlights - 12:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,980 | Reservación de paquete |
| 20/10 | Fjord Ranger Waterfall walk Geiranger 12:00 | 15 | NOK 690 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 12:00 | 26 | NOK 895 | Reservación de paquete |
| 20/10 | 12:30 - Silent Fjordcruise on the Geirangerfjord 2 hours New 2026: first silent Fjordcruise on the Geirangerfjord | 270 | NOK 630 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 13:00 | 12 | NOK 895 | Reservación de paquete |
| 20/10 | Panorama Bus 1,5 h Geiranger 13:45 | 32 | NOK 550 | Reservación de paquete |
| 20/10 | Panorama Bus 1,5 h Geiranger 13:45 | 32 | NOK 550 | Reservación de paquete |
| 20/10 | Electric bike rental 2 hours - start 14:00 | 16 | NOK 515 | Reservación de paquete |
| 20/10 | eTOUR 1h Geiranger Eagles view point - 14:00 Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,050 | Reservación de paquete |
| 20/10 | eTOUR 2h Geiranger Highlights - 14:00 (Flydalscanyon + Eaglebend) Be aware in our booking system you book 1 person it means 1 car (for max 2, or 2 people it means 2 cars for max 4 people). | 8 | NOK 1,980 | Reservación de paquete |
| 20/10 | 14:00 - Fjordsightseeing Geiranger 75 min | 147 | NOK 610 | Reservación de paquete |
| 20/10 | The Møll Farm Experience/ Home visit 14:00 | 12 | NOK 820 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 14:00 | 44 | NOK 895 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 15:00 | 22 | NOK 895 | Reservación de paquete |
| 20/10 | one way: Fjordcruise Geiranger 16:00 - Ålesund 19:00 | 130 | NOK 1,070 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 16:00 | 48 | NOK 895 | Reservación de paquete |
| 20/10 | Geiranger Fjordsafari/RIB 17:00 | 48 | NOK 895 | Reservación de paquete |
| 20/10 | Entre ticket NORSK FJORDSENTER - VISITOR CENTRE WORLD HERITAGE GEIRANGER | 100 | NOK 160 | Reservación de paquete |
| 21/10 | Electric bike rental 2 hours - start 10:00 | 16 | NOK 515 | Reservación de paquete |
| 21/10 | Electric bike rental 4 hours - start 10:00 | 16 | NOK 650 | Reservación de paquete |
